- Machine code
- PO72
- Manufacturer
- HEIDELBERGER
- Modello
- SHD 12 PERF0
- Year
- 2010
- Type of sealing/bags
- 3 side weld
- Bag length
- 350mm
- Bag width
- 550mm
- Unwinder
- -Max. diameter 800 mm - Max. width 550mm -3" and optional with an adapter 6" cores -web edge control owdering station -tupe opener with fixed knife -width without tape max. 400 mm -max. bag size 350 mm x 550 side seal
- Cycle / min
- 50-60 pcs/min
- Additional information type of bags
- 40µ - 105µ high barrier shrink tube
- Note
- -Perforation knife cutter -seal width 1,5-2 mm -40µ - 105µ high barrier shrink tube configuration packing: budle of 10-50 pcs | on tape | shindled antistatic width without tape max. 400 mm max. bag size 350 mm x 550 side seal
Machine code | PO72 |
Manufacturer | HEIDELBERGER |
Modello | SHD 12 PERF0 |
Year | 2010 |
Type of sealing/bags | 3 side weld |
Bag length | 350mm |
Bag width | 550mm |
Unwinder | -Max. diameter 800 mm - Max. width 550mm -3" and optional with an adapter 6" cores -web edge control owdering station -tupe opener with fixed knife -width without tape max. 400 mm -max. bag size 350 mm x 550 side seal |
Cycle / min | 50-60 pcs/min |
Additional information type of bags | 40µ - 105µ high barrier shrink tube |
Note | -Perforation knife cutter -seal width 1,5-2 mm -40µ - 105µ high barrier shrink tube configuration packing: budle of 10-50 pcs | on tape | shindled antistatic width without tape max. 400 mm max. bag size 350 mm x 550 side seal |
LECHITA S65/AUT
-
Machine code: PO67
-
Year: 2010
-
Bag width: max 650mm
TOTANI FD-60DLLSC
-
Machine code: PO66
-
Year: 2013
-
Bag width: 80-600mm
HCI CONVERTING FTSC
-
Machine code: PO08
-
Year: 2000
-
Bag width: max width 450mm