- Maschinencode
- PO72
- Hersteller
- HEIDELBERGER
- Modello
- SHD 12 PERF0
- Baujahr
- 2010
- Type of sealing/bags
- 3 side weld
- Bag length
- 350mm
- Bag width
- 550mm
- Unwinder
- -Max. diameter 800 mm - Max. width 550mm -3" and optional with an adapter 6" cores -web edge control owdering station -tupe opener with fixed knife -width without tape max. 400 mm -max. bag size 350 mm x 550 side seal
- Cycle / min
- 50-60 pcs/min
- Additional information type of bags
- 40µ - 105µ high barrier shrink tube
- Note
- -Perforation knife cutter -seal width 1,5-2 mm -40µ - 105µ high barrier shrink tube configuration packing: budle of 10-50 pcs | on tape | shindled antistatic width without tape max. 400 mm max. bag size 350 mm x 550 side seal
Maschinencode | PO72 |
Hersteller | HEIDELBERGER |
Modello | SHD 12 PERF0 |
Baujahr | 2010 |
Type of sealing/bags | 3 side weld |
Bag length | 350mm |
Bag width | 550mm |
Unwinder | -Max. diameter 800 mm - Max. width 550mm -3" and optional with an adapter 6" cores -web edge control owdering station -tupe opener with fixed knife -width without tape max. 400 mm -max. bag size 350 mm x 550 side seal |
Cycle / min | 50-60 pcs/min |
Additional information type of bags | 40µ - 105µ high barrier shrink tube |
Note | -Perforation knife cutter -seal width 1,5-2 mm -40µ - 105µ high barrier shrink tube configuration packing: budle of 10-50 pcs | on tape | shindled antistatic width without tape max. 400 mm max. bag size 350 mm x 550 side seal |
KING MO MACHINERY KMM-600TSZ
-
Maschinencode: PO77
-
Baujahr: 2017
HCI CONVERTING FTSC
-
Maschinencode: PO08
-
Baujahr: 2000
-
Bag width: max width 450mm
HUDSON SHARP HS750SUP
-
Maschinencode: PO32
-
Baujahr: 2004
-
Bag width: max 600mm
LECHITA S65/AUT
-
Maschinencode: PO67
-
Baujahr: 2010
-
Bag width: max 650mm